标注形式选择:
期号红球蓝球红球分析AC走势AC值分析
和值连号
对数
三区比奇偶
AC值012345678910 奇偶质合012路
1600106131618202213950 1:0:31:56 1 1 1 1 1 16 1 1 1 10
16002091417202430161140 0:1:22:47 2 2 2 2 2 2 17 2 2 21
16003011014232628011020 1:1:12:48 3 3 3 3 3 3 2 18 3 32
16004081017222533121150 0:2:13:39 4 4 4 4 4 4 3 2 19 40
16005111418203133141270 0:1:23:38 5 5 5 5 5 5 4 38 1 52
16006131618202831121260 0:0:32:47 6 6 6 6 6 6 57 1 2 61
16007051214202729061070 1:1:13:35 7 7 7 7 75 6 1 2 3 72
16008021524293233021351 1:0:13:39 8 8 8 8 8 1 7 2 39 80
16009101424252732041321 0:1:12:410 9 9 9 9 9 2 8 3 4 1101
1601002041214192506760 2:1:12:48 10 10 10 10 10 3 9 48 2 12
1601103081015222912870 1:2:13:33 11 11 113 11 4 10 5 1 3 20
16012071214162732151080 0:2:22:47 12 12 12 1 12 5 117 2 4 31
16013071221222631011191 0:2:03:34 13 13 13 24 6 12 1 3 5 41
1601402081018202707850 1:2:11:57 14 14 14 3 1 7 137 4 6 51
1601501021422252607902 2:0:12:47 15 15 15 4 2 8 147 5 7 61
16016012022242526161182 1:0:02:46 16 16 16 5 3 96 1 6 8 70
1601705060820223005911 2:1:01:58 17 17 17 6 4 10 1 28 9 82
16018121314172125041022 0:1:34:26 18 18 18 7 5 116 3 1 10 90
16019061316172330101051 1:0:33:36 19 19 19 8 6 126 4 2 11 100
1602001021012222410711 2:2:01:57 20 20 20 9 7 13 17 3 12 111
16021091113222426051050 0:2:13:32 21 212 10 8 14 2 1 4 13 122
16022040919222330071071 1:1:03:310 22 22 1 11 9 15 3 2 5 14101
1602303061019252907920 2:1:04:28 23 23 2 12 10 16 4 38 15 12
1602402050714183113770 2:1:23:39 24 24 3 13 11 17 5 4 19 20
1602504111217243012981 1:2:12:46 25 25 4 14 12 186 5 2 1 30
16026040912283033011160 1:2:02:46 26 26 5 15 13 196 6 3 2 40
16027111315171931051060 0:1:36:04 27 27 6 164 20 1 7 4 3 51
16028060812212529011010 1:2:03:36 28 28 7 17 1 216 8 5 4 60
16029121518202127151131 0:1:23:35 29 29 8 18 25 1 9 6 5 72
16030101419222529121190 0:1:13:37 30 30 9 19 3 1 27 7 6 81
1603103081019263303990 1:2:03:36 31 31 10 20 4 26 1 8 7 90
1603208121415212715971 0:2:23:36 32 32 11 21 5 36 2 9 8 100
16033061718202729151171 1:0:23:36 33 33 12 22 6 46 3 10 9 110
16034031521222328151122 1:0:14:27 34 34 13 23 7 5 17 11 10 121
16035041319202629111111 1:0:13:36 35 35 14 24 8 66 1 12 11 130
1603603040709202203651 2:2:03:38 36 36 15 25 9 7 1 28 12 142
16037061526313233161432 1:0:13:39 37 37 16 26 10 8 2 3 19 150
16038031213222829031072 1:1:13:36 38 38 17 27 11 96 4 2 1 160
1603901030718192716751 2:1:15:110 39 39 18 28 12 10 1 5 3 2101
16040031319202326031041 1:0:14:26 40 40 19 29 13 116 6 4 3 10
16041121718212224041142 0:1:22:45 41 41 20 30 145 1 7 5 4 22
16042071417232631091180 0:1:24:28 42 42 21 31 15 1 2 88 5 32
16043051420263033121280 1:0:12:49 43 43 22 32 16 2 3 9 19 40
1604401031012183001740 2:2:12:48 44 44 23 33 17 3 4 108 1 52
16045040912173032031040 1:2:12:47 45 45 24 34 18 4 57 1 2 61
16046072025262730141352 0:1:03:38 46 46 25 35 19 5 6 18 3 72
1604702050815172216690 2:1:23:38 47 47 26 36 20 6 7 28 4 82
1604803081314153004832 1:1:33:38 48 48 27 37 21 7 8 38 5 92
1604906081314222710901 1:1:22:47 49 49 28 38 22 8 97 1 6 101
16050091224282930021322 0:2:02:49 50 50 29 39 23 9 10 1 29 110
1605101020409153312641 3:1:14:210 51 51 30 40 24 10 11 2 3 1101
1605201061319242816910 2:0:13:38 52 52 31 41 25 11 12 38 2 12
1605302081012293101920 1:3:02:46 53 53 32 42 26 126 4 1 3 20
16054061116192832041120 1:1:12:48 54 54 33 43 27 13 1 58 4 32
1605505061016222611851 2:1:11:56 55 55 34 44 28 146 6 1 5 40
1605603040811161814601 2:2:22:47 56 56 35 45 29 15 17 2 6 51
16057071219222326111091 0:2:03:37 57 57 36 46 30 16 27 3 7 61
16058030518202432111020 2:0:12:48 58 58 37 47 31 17 3 18 8 72
16059041112202528151001 1:2:02:47 59 59 38 48 32 18 47 1 9 81
16060040522262932081181 2:0:02:49 60 60 39 49 33 19 5 1 29 90
1606105060818203208891 2:1:11:56 61 61 40 50 34 206 2 3 1 100
1606212131518192109982 0:1:34:24 62 62 41 514 21 1 3 4 2 111
16063161718232832071342 0:0:32:48 63 63 42 52 1 22 2 48 3 122
1606403121417192603910 1:1:23:35 64 64 43 53 25 3 5 1 4 132
16065131622252627141292 0:0:23:37 65 65 44 54 3 1 47 2 5 141
1606603071318192005802 1:1:24:28 66 66 45 55 4 2 5 18 6 152
16067091318202731041180 0:1:24:25 67 67 46 56 55 6 2 1 7 162
16068081923283132011411 0:1:03:38 68 68 47 57 6 1 7 38 8 172
1606908101120212711972 0:3:03:38 69 69 48 58 7 2 8 48 9 182
1607003061118232901900 2:1:14:28 70 70 49 59 8 3 9 58 10 192
16071192126282932011551 0:0:03:37 71 71 50 60 9 4 107 1 11 201
16072051619222425021111 1:0:13:37 72 72 51 61 10 5 117 2 12 211
1607309111215162013832 0:3:23:35 73 73 52 62 115 12 1 3 13 222
1607406101112202512842 1:3:02:47 74 74 53 63 12 1 137 4 14 231
1607501030616293207870 3:0:13:37 75 75 54 64 13 2 147 5 15 241
16076070813223032011121 0:2:12:410 76 76 55 65 14 3 15 1 6 16101
1607701091719202910951 1:1:15:18 77 77 56 66 15 4 16 28 17 12
1607802040823262902920 2:1:02:47 78 78 57 67 16 5 177 1 18 21
1607901031012242802780 2:2:02:48 79 79 58 68 17 6 18 18 19 32
16080011617242532141152 1:0:23:34 80 80 59 694 7 19 2 1 20 41
16081020615253032071100 2:0:12:410 81 81 60 70 1 8 20 3 2 21101
1608206121415172009841 1:1:32:44 82 82 61 714 9 21 4 3 22 11
16083091617243031041272 0:1:23:34 83 83 62 724 10 22 5 4 23 21
1608402041218242605860 2:1:10:65 84 84 63 73 15 23 6 5 24 32
1608501121920212516982 1:1:04:29 85 85 64 74 2 1 24 7 69 40
1608609101112153205893 0:4:13:36 86 86 65 75 3 26 8 7 1 50
1608702031011142112612 2:2:13:36 87 87 66 76 4 36 9 8 2 60
16088031416182533151090 1:0:33:37 88 88 67 77 5 4 17 9 3 71
16089010314303132081112 2:0:13:37 89 89 68 78 6 5 27 10 4 81
1609002131720212607991 1:0:23:39 90 90 69 79 7 6 3 1 119 90
1609104081422232807991 1:1:11:58 91 91 70 80 8 7 4 28 1 102
16092021315232429061061 1:0:24:29 92 92 71 81 9 8 5 3 19 110
1609306091517252709990 1:1:25:17 93 93 72 82 10 9 67 2 1 121
1609406071012183110841 1:3:12:49 94 94 73 83 11 10 7 1 39 130
1609501050912183212770 2:2:13:39 95 95 74 84 12 11 8 2 49 140
16096061314212224161002 1:0:22:46 96 96 75 85 13 126 3 5 1 150
16097061325262831011291 1:0:13:39 97 97 76 86 14 13 1 4 69 160
16098020825293132061271 1:1:03:38 98 98 77 87 15 14 2 58 1 172
16099011121232733061160 1:1:06:05 99 99 78 88 165 3 6 1 2 182
16100031022232729041141 1:1:04:28 100 100 79 89 17 1 4 78 3 192
16101010319243233011121 2:0:04:210 101 101 80 90 18 2 5 8 1 4101
1610205081014173013840 1:2:22:48 102 102 81 91 19 3 6 98 5 12
1610301051319242711890 2:0:15:18 103 103 82 92 20 4 7 108 6 22
16104050911183031041041 1:2:14:29 104 104 83 93 21 5 8 11 19 30
16105081019272831161231 0:2:03:39 105 105 84 94 22 6 9 12 29 40
1610604051322253004991 2:0:13:37 106 106 85 95 23 7 107 3 1 51
16107061118262732011201 1:1:12:48 107 107 86 96 24 8 11 18 2 62
1610802030708192616652 2:2:03:38 108 108 87 97 25 9 12 28 3 72
16109091115162733051111 0:2:25:18 109 109 88 98 26 10 13 38 4 82
16110050728313233081362 1:1:04:27 110 110 89 99 27 11 147 1 5 91
1611102040714153204741 2:1:22:410 111 111 90 100 28 12 15 1 2 6101
1611206121415182512901 1:1:32:48 112 112 91 101 29 13 16 28 7 12
1611301111617202614911 1:1:23:36 113 113 92 102 30 146 3 1 8 20
16114051620222729091190 1:0:13:37 114 114 93 103 31 15 17 2 9 31
16115060820222627091091 1:1:01:58 115 115 94 104 32 16 2 18 10 42
16116071820232731131260 0:1:14:27 116 116 95 105 33 17 37 1 11 51
16117031014172833021050 1:1:23:37 117 117 96 106 34 18 47 2 12 61
16118091422233133141321 0:1:14:28 118 118 97 107 35 19 5 18 13 72
16119091921303132041422 0:1:04:25 119 119 98 108 365 6 2 1 14 82
1612002050621252809871 3:0:03:36 120 120 99 109 37 16 3 2 15 90
1612102031023252809911 2:1:03:310 121 121 100 110 38 2 1 4 3 16101
16122152223242829081413 0:0:13:35 122 122 101 111 395 2 5 4 17 12
1612307091214202716890 0:3:13:36 123 123 102 112 40 16 6 5 18 20
16124091521242732101280 0:1:14:26 124 124 103 113 41 26 7 6 19 30
1612501060820273003920 2:1:02:48 125 125 104 114 42 3 1 88 20 42
1612602061217181910742 2:1:22:48 126 126 105 115 43 4 2 98 21 52
16127071217262931161220 0:2:14:26 127 127 106 116 44 56 10 1 22 60
1612804091117262713941 1:2:14:210 128 128 107 117 45 6 1 11 2 23101
16129050608213133141041 2:1:04:28 129 129 108 118 46 7 2 128 24 12
16130031721232728011191 1:0:15:18 130 130 109 119 47 8 3 138 25 22
16131041018192527021031 1:1:13:36 131 131 110 120 48 96 14 1 26 30
16132050813192728071001 1:1:14:28 132 132 111 121 49 10 1 158 27 42
16133151621222733151342 0:0:24:23 133 133 1123 50 11 2 16 1 28 50
16134111213141833131013 0:2:33:37 134 134 113 1 51 12 37 2 29 61
1613502081018203312910 1:2:11:57 135 135 114 2 52 13 47 3 30 71
1613602071020272903950 1:2:03:310 136 136 115 3 53 14 5 1 4 31101
1613701060910153214731 2:2:13:38 137 137 116 4 54 15 6 28 32 12
16138071620242530071221 0:1:12:47 138 138 117 5 55 16 77 1 33 21
16139010619262830031100 2:0:02:49 139 139 118 6 56 17 8 1 29 30
1614001020517263210831 3:0:13:39 140 140 119 7 57 18 9 2 39 40
1614104131517212415940 1:0:34:26 141 141 120 8 58 196 3 4 1 50
16142011017212330121020 1:1:14:26 142 142 121 9 59 206 4 5 2 60
16143060923242533131202 1:1:04:29 143 143 122 10 60 21 1 5 69 70
16144041012273233051181 1:2:02:48 144 144 123 11 61 22 2 68 1 82
1614501030712192006621 2:2:04:210 145 145 124 12 62 23 3 7 1 2101
1614603071516172310812 1:1:35:18 146 146 125 13 63 24 4 88 3 12
16147041418283132121271 1:0:21:56 147 147 126 14 64 256 9 1 4 20
1614801021120263014901 2:1:02:47 148 148 127 15 65 26 17 2 5 31
16149032023263233071371 1:0:03:38 149 149 128 16 66 27 2 18 6 42
1615002040509132105541 3:1:14:28 150 150 129 17 67 28 3 28 7 52
16151061116202233071080 1:1:12:48 151 151 130 18 68 29 4 38 8 62
1615202080916202207771 1:2:11:57 152 152 131 19 69 30 57 1 9 71
16153070916242529061101 0:2:14:29 153 153 132 20 70 31 6 1 29 80
选号1 012345678910
选号2 012345678910
选号3 012345678910
标注形式选择:
数据分析
数据统计红球蓝球红球分析AC走势AC值分析
和值连号
对数
三区比奇偶
AC值012345678910 奇偶质合012路
最大遗漏0013212170312416123324
平均遗漏153153152762414443712
出现次数0
0
1
2
6
10
28
32
43
19
12

帮助