标注形式选择:
期号一区二区三区






01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
2017001 1 2 1 1 1 6 7 1 1 1 11 1 1 14 15 1 1 18 1 1 1 1 1 1 1 1 1 28 1 1 1 1 1 1 1903:3:12:500
2017002 2 2 2 2 2 1 7 2 2 2 11 12 2 14 1 2 17 1 2 2 2 2 2 24 2 2 2 1 2 2 2 32 2 2 21024:2:12:500
2017003 3 1 3 4 3 6 1 3 3 10 1 12 3 1 2 3 17 18 3 3 3 3 23 1 3 3 3 2 3 3 3 1 33 3 31193:3:13:421
2017004 4 2 4 1 4 1 2 4 4 1 2 12 4 2 3 4 1 18 19 20 21 4 1 2 4 26 4 3 4 4 4 2 33 34 41571:4:23:434
2017005 5 3 5 2 5 2 3 5 5 2 3 1 13 3 4 5 17 1 1 1 1 22 2 3 5 26 27 4 29 5 5 3 1 34 351900:2:54:322
2017006 1 4 6 3 6 6 4 8 6 3 4 12 1 14 5 6 17 2 2 2 2 1 3 4 6 26 1 5 1 6 6 4 2 1 351054:1:23:430
2017007 1 2 3 4 7 1 5 1 7 4 5 1 2 1 6 7 1 18 19 3 21 2 4 5 7 1 27 6 2 7 7 32 3 34 11531:3:33:401
2017008 2 2 1 4 8 2 6 8 8 5 6 2 3 2 7 16 2 1 1 20 21 3 5 6 8 26 1 7 3 30 8 1 4 1 21192:3:21:621
2017009 3 1 2 1 5 6 7 8 9 6 7 3 4 3 8 16 3 18 2 1 1 4 6 7 25 1 2 8 4 30 9 2 5 2 31123:2:22:531
2017010 4 2 3 2 1 1 8 1 9 7 8 4 5 14 15 1 4 1 3 20 21 5 7 8 1 2 27 28 5 1 10 3 33 3 41531:3:35:212
2017011 5 3 3 3 5 2 7 2 1 8 9 12 6 1 1 2 5 2 4 1 1 22 8 9 2 3 27 28 6 2 11 4 1 4 351114:1:25:220
2017012 1 4 1 4 1 6 7 3 2 9 10 1 7 2 15 3 6 3 5 2 2 22 9 10 25 4 1 1 7 3 12 32 33 5 11193:1:35:222
2017013 1 5 2 5 2 1 1 4 9 10 11 12 8 14 1 4 7 4 19 20 3 22 10 11 1 5 2 2 29 4 13 1 1 6 21063:3:14:320
2017014 1 2 3 6 5 2 2 5 1 10 12 1 9 14 2 5 17 5 1 20 4 22 11 12 2 6 3 3 1 30 14 2 2 7 31182:4:12:530
2017015 2 1 4 4 1 3 3 6 2 1 11 2 10 1 15 6 17 18 2 1 5 1 23 13 3 7 27 4 2 30 15 3 3 8 41282:3:24:320
2017016 3 2 3 1 2 4 4 8 3 2 1 3 11 2 1 7 17 1 3 2 6 22 1 14 4 8 1 28 3 1 16 4 4 34 351412:2:33:412
2017017 4 2 1 2 3 5 7 1 4 3 2 4 12 3 15 16 1 2 4 20 7 1 2 15 5 26 2 28 4 2 17 5 5 34 11282:2:32:531
2017018 5 1 2 3 5 6 1 2 5 4 11 5 13 4 1 1 17 18 5 20 8 2 23 24 6 1 3 28 5 3 18 6 6 1 21292:4:13:421
2017019 1 2 3 4 1 7 7 3 6 5 11 6 14 5 2 2 17 1 6 1 9 22 23 1 7 2 4 1 6 4 19 32 7 2 3944:2:16:130
2017020 1 3 1 4 5 8 1 4 7 6 1 12 15 6 15 16 1 2 7 2 21 1 1 2 25 3 27 2 7 5 20 1 8 3 41202:3:24:301
2017021 2 4 2 1 5 9 2 5 8 7 2 1 16 14 1 16 2 3 8 3 1 22 2 3 25 4 27 3 8 6 21 32 9 4 351621:2:44:340
2017022 1 5 3 4 1 10 3 6 9 8 3 2 17 1 2 1 3 18 9 20 2 22 3 24 1 5 1 4 9 7 31 1 10 34 11362:3:22:510
2017023 1 6 4 1 2 11 4 7 10 10 4 12 18 2 3 16 4 1 19 20 3 1 4 1 25 6 2 5 10 8 1 2 33 1 21173:2:23:420
2017024 1 2 5 2 3 6 5 8 11 1 11 1 19 3 4 1 5 18 1 1 4 2 5 2 25 26 3 6 11 9 31 3 1 2 31024:0:34:322
2017025 1 1 6 3 4 6 6 9 12 2 1 2 20 4 5 16 17 1 2 20 5 3 23 3 1 1 4 7 12 10 31 32 33 3 41551:3:33:423
2017026 2 2 7 4 5 1 7 10 9 10 2 3 21 5 15 1 17 2 3 20 6 4 23 4 2 2 5 8 13 30 1 32 1 4 51471:4:23:440
2017027 3 3 8 5 6 2 8 11 1 1 3 4 13 6 1 16 1 18 4 20 7 22 1 5 3 3 6 28 29 1 2 1 33 5 61500:5:22:510
2017028 4 4 3 6 7 3 9 12 2 10 4 5 1 7 2 1 17 1 5 1 21 1 2 6 25 4 7 1 1 30 3 2 33 34 71392:2:35:210
2017029 5 2 1 7 8 4 10 8 3 1 11 6 13 8 3 2 1 18 6 2 1 2 3 7 1 5 8 2 2 30 31 3 33 1 81352:2:33:421
2017030 6 2 2 8 9 6 7 8 4 2 11 7 1 14 4 3 17 1 7 3 2 3 4 8 2 6 9 3 3 1 31 4 1 2 9884:2:14:341
2017031 7 2 3 9 10 6 1 8 5 10 1 8 2 1 5 16 1 2 8 4 3 22 5 9 3 26 10 4 4 2 1 5 2 34 101163:2:20:730
2017032 8 2 4 10 11 1 2 1 6 1 2 12 3 14 6 1 2 3 19 5 4 22 6 10 25 26 11 5 5 3 2 6 3 1 351302:3:22:530
2017033 9 1 3 11 12 2 3 2 7 2 3 1 4 1 7 2 17 18 1 6 5 22 23 11 25 1 12 6 6 4 31 7 4 2 351561:3:36:131
2017034 1 2 1 4 13 3 4 3 8 10 4 2 5 14 8 16 1 1 2 7 6 1 1 12 1 2 27 7 7 5 31 8 5 3 351372:2:33:420
2017035 1 3 3 4 14 4 5 8 9 1 5 12 6 1 9 16 17 2 3 8 7 2 2 13 2 3 1 8 8 6 31 9 6 4 351183:2:24:342
2017036 2 2 1 1 15 5 7 1 10 2 6 1 13 2 10 1 1 3 4 20 8 3 3 24 3 4 2 9 29 7 31 32 7 5 11382:2:34:311
2017037 1 1 2 4 16 6 1 2 11 3 7 12 1 3 15 2 2 18 5 20 9 4 4 24 4 5 3 10 29 8 1 1 8 6 21033:3:13:430
2017038 1 2 3 1 17 7 7 3 12 10 8 1 2 4 15 3 3 1 6 20 10 22 5 1 5 6 4 11 29 9 2 2 9 7 3983:3:14:331
2017039 2 1 1 4 18 8 1 4 9 1 11 2 3 5 1 4 4 2 19 20 11 1 6 2 25 7 5 12 1 10 3 3 10 34 351462:2:34:312
2017040 3 2 2 1 19 6 2 5 1 10 1 12 4 6 15 16 5 18 1 20 12 2 7 3 1 8 27 13 2 11 4 4 11 1 11093:3:11:610
2017041 4 3 3 2 20 1 7 8 2 1 11 1 5 14 1 1 6 1 19 1 13 3 8 4 2 26 1 14 3 12 31 32 12 2 21402:2:34:301
2017042 5 2 4 3 21 2 1 1 9 2 1 12 13 14 2 2 17 2 19 2 14 4 9 5 3 1 2 28 4 13 1 1 13 3 31122:4:14:322
2017043 1 1 5 4 22 3 2 2 1 10 11 1 13 1 3 3 1 3 1 3 15 5 10 6 25 2 3 1 29 30 2 2 14 4 41104:0:34:312
2017044 1 2 6 4 23 4 3 3 9 1 11 2 1 14 15 4 17 18 2 4 16 6 11 7 1 3 4 2 1 1 3 32 15 5 51033:3:13:421
2017045 2 3 3 1 24 5 4 4 1 2 1 3 2 1 15 5 17 1 3 5 17 7 12 8 25 26 5 3 2 30 4 32 16 34 61671:1:53:431
2017046 3 4 1 2 5 6 5 5 2 3 11 4 3 2 1 6 1 2 19 20 18 8 13 9 1 1 6 28 3 1 31 1 33 1 71422:2:34:302
2017047 4 5 2 3 5 1 6 6 3 4 1 5 4 3 2 7 17 18 1 20 21 9 23 10 2 2 7 1 4 2 31 2 1 34 81521:4:24:331
2017048 5 6 3 4 1 2 7 7 4 10 2 6 5 4 3 8 17 1 19 20 1 10 1 11 3 26 8 2 5 3 1 3 33 34 351611:3:33:432
2017049 1 2 4 5 5 6 8 8 5 1 3 7 6 5 4 9 1 2 1 20 2 11 23 12 4 1 27 3 6 4 2 4 1 34 1844:2:14:322
2017050 1 1 5 6 1 6 9 9 6 2 4 8 7 6 5 16 2 3 2 20 3 12 23 13 5 2 1 4 29 5 3 32 2 34 21272:3:23:450
2017051 1 2 6 4 5 1 10 10 7 3 5 9 8 7 15 1 3 4 19 1 4 13 23 14 6 3 2 28 1 30 4 1 33 1 31521:3:34:310
2017052 2 2 7 1 1 6 11 11 8 4 6 10 9 14 1 2 4 5 19 2 21 14 1 15 7 4 3 1 2 1 5 32 33 2 351272:3:23:421
2017053 3 1 8 2 2 1 7 12 9 5 7 12 10 14 15 3 17 18 1 3 1 15 2 16 25 5 4 2 3 2 6 1 33 3 11242:3:24:321
2017054 4 2 9 3 3 2 1 13 10 6 8 12 11 1 1 16 1 1 19 4 2 16 23 24 1 26 5 3 4 3 31 2 33 4 21651:3:33:421
2017055 5 2 10 4 4 6 7 8 11 7 9 1 12 14 15 1 2 2 1 20 3 17 1 1 25 1 6 4 5 4 1 3 1 5 3893:3:13:402
2017056 6 2 11 5 5 1 1 1 12 8 10 2 13 1 1 2 17 3 2 20 4 18 23 2 1 26 7 5 29 5 2 4 2 6 41062:4:14:320
2017057 7 1 12 6 1 2 2 8 13 9 11 3 1 2 2 3 17 4 3 1 5 22 1 3 25 1 27 6 1 30 3 32 33 7 51771:1:53:411
2017058 8 2 3 4 2 3 7 1 14 10 12 4 2 3 3 4 1 5 4 2 6 22 23 4 25 2 27 7 2 30 4 1 1 8 61163:2:24:342
2017059 9 2 1 4 3 4 1 2 15 11 13 12 3 14 4 5 2 18 5 20 7 1 1 24 1 3 1 8 3 1 5 2 2 9 351252:4:11:610
2017060 10 1 2 1 5 5 2 3 16 12 14 12 13 14 5 6 3 18 6 1 8 2 23 1 2 4 2 9 29 2 6 3 3 34 11361:4:24:331
2017061 1 2 3 2 1 6 3 4 17 13 15 1 1 1 15 7 4 18 19 2 21 22 1 2 3 5 3 28 1 3 7 4 4 1 21062:4:14:311
2017062 1 3 3 3 2 7 7 5 18 14 16 2 2 2 15 8 5 1 1 20 1 1 2 3 4 6 4 28 2 4 31 5 5 34 351582:1:44:331
2017063 2 2 1 4 3 8 1 6 19 15 17 12 3 3 1 9 6 2 2 20 21 2 3 4 5 7 5 1 29 30 1 6 6 34 351482:2:32:532
2017064 3 1 3 5 5 9 2 7 20 16 11 1 4 4 2 16 7 18 3 1 1 3 4 5 6 8 27 2 1 1 2 32 7 34 11303:1:34:310
2017065 4 2 3 6 5 10 3 8 21 10 1 2 5 14 15 1 8 1 4 2 2 4 5 6 7 9 1 3 29 2 3 1 8 34 351103:2:24:331
2017066 1 2 1 7 1 11 4 9 22 1 2 3 13 1 1 2 9 2 5 3 3 5 6 24 8 10 27 28 29 3 4 2 9 34 11242:2:34:323
2017067 1 1 2 8 2 12 5 10 23 2 3 12 1 2 2 3 10 3 19 20 4 6 7 24 9 26 27 28 29 4 5 3 10 1 21730:3:43:444
2017068 2 2 3 9 5 13 6 11 24 10 4 1 13 14 3 16 11 4 19 1 5 7 8 1 10 1 1 1 29 5 6 4 11 2 31062:4:14:321
2017069 3 2 4 10 1 14 7 12 9 1 5 2 1 14 4 16 12 5 1 2 6 8 9 24 25 2 2 2 1 6 7 5 33 3 351252:3:23:431
2017070 4 1 5 11 2 15 8 8 1 2 6 3 13 14 5 1 17 6 2 3 21 22 10 1 1 3 27 3 29 7 8 6 1 4 11241:5:14:312
2017071 5 2 6 12 5 16 7 1 2 3 11 12 1 1 6 2 1 18 3 20 1 1 11 2 25 4 1 4 1 8 9 7 2 34 2984:2:14:301
2017072 1 3 7 13 5 17 1 2 3 4 1 1 2 14 7 16 2 18 4 1 2 2 12 3 25 5 2 28 2 9 10 8 33 1 31122:3:24:330
2017073 1 4 8 14 5 18 2 3 4 5 11 2 13 1 8 16 3 1 5 2 3 3 23 4 1 6 27 1 3 30 31 9 1 2 41292:3:25:221
2017074 2 5 3 15 1 19 3 4 5 6 11 3 1 14 9 1 17 2 6 3 4 4 1 24 2 7 1 2 29 30 1 10 2 3 351342:3:24:320
2017075 1 6 1 16 2 20 4 5 6 7 1 12 2 1 10 2 1 18 7 20 5 5 2 1 3 26 2 3 1 30 2 32 3 34 11552:1:41:610
2017086 1 7 2 17 5 21 5 6 9 8 11 1 3 2 11 16 17 18 8 1 6 22 3 2 4 1 3 28 2 1 3 1 4 1 21083:3:14:311
2017087 2 8 3 18 1 22 6 7 1 10 1 2 4 14 12 16 1 1 9 20 7 1 4 3 5 26 4 28 3 2 31 2 5 2 31282:2:32:520
2017088 3 9 1 4 2 23 7 8 9 1 2 3 5 1 13 16 17 2 10 1 21 2 5 4 6 1 27 1 4 30 1 3 6 3 41043:3:14:311
2017089 4 2 2 1 3 24 1 8 1 2 11 4 6 14 14 1 1 3 11 20 21 3 23 5 7 2 27 2 5 1 2 4 7 4 51123:3:14:321
2017090 5 1 3 2 4 25 2 1 2 3 11 5 7 14 15 2 2 4 12 1 21 4 1 24 8 3 1 3 29 2 3 5 33 34 351871:2:45:232
2017091 6 2 4 4 5 26 3 2 3 4 1 12 8 14 15 3 17 5 13 20 1 22 2 1 9 4 2 4 1 3 4 6 1 34 11212:4:11:621
2017092 7 3 5 1 6 6 4 3 4 5 11 1 13 1 1 4 1 18 14 1 2 1 23 2 10 5 3 5 29 30 5 7 2 1 351422:2:34:301
2017093 8 4 3 4 5 1 5 4 9 10 1 2 1 2 2 5 2 1 19 2 3 2 1 3 11 26 4 6 1 30 6 8 3 2 11014:1:23:412
2017094 9 5 1 4 1 2 6 8 1 1 2 3 2 3 15 6 17 2 19 3 21 22 23 4 12 1 5 7 2 1 7 9 4 3 21251:6:05:222
2017095 1 6 2 1 2 3 7 1 2 2 11 12 3 14 1 16 1 3 19 4 1 22 1 5 13 2 27 8 3 2 8 10 5 4 31102:4:14:320
2017096 1 7 3 4 3 4 8 2 3 3 1 1 4 1 2 1 2 4 1 5 21 1 2 24 14 3 27 28 29 3 31 11 33 5 41691:2:45:210
2017097 2 2 3 1 4 5 9 8 9 4 11 2 5 2 3 2 3 5 2 6 1 2 3 1 15 26 27 1 29 4 1 12 1 6 51124:0:34:322
2017098 1 2 1 2 5 6 10 1 1 5 1 12 6 3 4 3 17 6 3 7 21 3 23 2 16 1 1 2 29 5 2 13 2 7 6814:3:05:221
2017099 1 2 2 3 5 7 11 2 2 10 2 1 7 4 15 4 1 18 4 8 1 22 1 3 17 2 2 3 1 6 31 14 3 8 351282:3:24:320
2017100 2 2 3 4 1 6 7 8 3 10 3 2 8 5 1 5 2 18 5 20 2 1 2 4 18 26 3 4 2 7 1 15 4 9 1894:2:11:631
2017101 3 2 4 5 2 1 1 1 9 1 11 3 9 6 2 6 3 1 6 1 3 2 23 24 25 1 4 5 3 8 2 32 33 10 21263:2:24:312
2017102 4 2 5 4 5 2 7 2 1 2 1 4 13 14 3 7 4 2 7 2 4 3 23 1 1 2 5 6 4 9 3 1 1 11 35963:3:14:322
选号1 0102030405060708091011121314151617181920212223242526272829303132333435
选号2 0102030405060708091011121314151617181920212223242526272829303132333435
选号3 0102030405060708091011121314151617181920212223242526272829303132333435
标注形式选择:
数据分析
数据统计一区二区三区






01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
最大遗漏10912182426111324161710218159126148181813161810121413131015161110
平均遗漏42443445643362332242433644343444333
出现次数18
31
18
20
23
17
18
16
13
17
24
24
14
30
21
23
30
28
19
34
17
23
22
14
20
19
22
18
22
19
18
17
21
24
22