标注形式选择:
期号开奖号后区
和值
后区和值走势奇偶大小
前区后区34567891011121314151617181920212223
200011725263234040711 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23-133 -133
20002030718253002079 1 1 1 1 1 1 9 1 1 1 1 1 1 1 1 1 1 1 1 1 1-132 -132
200032325263034030710 2 2 2 2 2 2 1 10 2 2 2 2 2 2 2 2 2 2 2 2 2 1-131
200041720212930050914 3 3 3 3 3 3 2 1 3 3 3 14 3 3 3 3 3 3 3 3 3 2 1
20005061033343501034 4 4 4 4 4 4 3 2 4 4 4 1 4 4 4 4 4 4 4 4 4 31
200060922253132081220 5 1 5 5 5 5 4 3 5 5 5 2 5 5 5 5 5 20 5 5 5 4 1
200070210192430050813 6 2 6 6 6 6 5 4 6 6 13 3 6 6 6 6 6 1 6 6 61 2
20008141719243201067 7 3 7 7 7 7 6 5 7 7 1 4 7 7 7 7 7 2 7 7 72 1
200091929313435061016 8 4 8 8 1 8 7 6 8 8 2 5 8 16 8 8 8 3 8 8 8 1 1
200100108132432020911 9 5 9 9 2 9 8 7 11 9 3 6 9 1 9 9 9 4 9 9 91 1
20011021319222302079 10 6 10 10 3 10 9 8 1 10 4 7 10 2 10 10 10 5 10 10 102 2
20012010618323401034 11 4 11 11 4 11 1 9 2 11 5 8 11 3 11 11 11 6 11 11 11 13
200130104051135030912 12 1 12 12 5 12 2 10 3 12 6 9 12 4 12 12 12 7 12 12 12 2 1
20014030709172103069 13 2 13 13 6 13 9 11 4 1 7 10 13 5 13 13 13 8 13 13 131 1
200150107232426030710 14 3 14 14 7 14 1 10 5 2 8 11 14 6 14 14 14 9 14 14 14 12
20016040819313501023 3 4 15 15 8 15 2 1 6 3 9 12 15 7 15 15 15 10 15 15 151 3
200170106070910021113 1 5 16 16 9 16 3 2 7 4 13 13 16 8 16 16 16 11 16 16 162 1
200180914162426041216 2 6 17 17 10 17 4 3 8 5 1 14 17 16 17 17 17 12 17 17 17 1 2
200190112222333011213 3 7 18 18 11 18 5 4 9 6 13 15 18 1 18 18 18 13 18 18 181 3
200200810122632050914 4 8 19 19 12 19 6 5 10 7 1 14 19 2 19 19 19 14 19 19 19 1 4
200211012243133040913 5 9 20 20 13 20 7 6 11 8 13 1 20 3 20 20 20 15 20 20 201 5
20022041420283502035 6 10 5 21 14 21 8 7 12 9 1 2 21 4 21 21 21 16 21 21 212 1
20023041123263001067 7 11 1 22 7 22 9 8 13 10 2 3 22 5 22 22 22 17 22 22 223 2
200240305062430030710 8 12 2 23 1 23 10 10 14 11 3 4 23 6 23 23 23 18 23 23 23 13
200250214212226050712 9 13 3 24 2 24 11 1 15 12 4 5 24 7 24 24 24 19 24 24 24 2 1
200260315263234081220 10 14 4 25 3 25 12 2 16 1 5 6 25 8 25 25 25 20 25 25 25 3 2
200270407202532030912 11 15 5 26 4 26 13 3 17 12 6 7 26 9 26 26 26 1 26 26 26 4 3
20028040528343501089 12 16 6 27 5 27 9 4 18 1 7 8 27 10 27 27 27 2 27 27 271 1
200291114172230070916 13 17 7 28 6 28 1 5 19 2 8 9 28 16 28 28 28 3 28 28 28 1 1
200300108172730050611 14 18 8 29 7 29 2 6 11 3 9 10 29 1 29 29 29 4 29 29 291 1
20031010205152104059 15 19 9 30 8 30 9 7 1 4 10 11 30 2 30 30 30 5 30 30 302 2
20032020309163203047 16 20 10 31 7 31 1 8 2 5 11 12 31 3 31 31 31 6 31 31 313 3
200330719203134050813 17 21 11 32 1 32 2 9 3 6 13 13 32 4 32 32 32 7 32 32 324 1
20034111320273102046 18 22 12 6 2 33 3 10 4 7 1 14 33 5 33 33 33 8 33 33 33 11
20035101122262802046 19 23 13 6 3 34 4 11 5 8 2 15 34 6 34 34 34 9 34 34 34 22
20036010511122602079 20 24 14 1 4 35 9 12 6 9 3 16 35 7 35 35 35 10 35 35 351 3
20037010410111402057 21 25 15 2 7 36 1 13 7 10 4 17 36 8 36 36 36 11 36 36 362 4
200380415202224010910 22 26 16 3 1 37 2 10 8 11 5 18 37 9 37 37 37 12 37 37 37 15
200390105152231020911 23 27 17 4 2 38 3 1 11 12 6 19 38 10 38 38 38 13 38 38 381 6
20040021720282901078 24 28 18 5 3 8 4 2 1 13 7 20 39 11 39 39 39 14 39 39 39 17
200410713202934040711 25 29 19 6 4 1 5 3 11 14 8 21 40 12 40 40 40 15 40 40 401 8
200420304051122050611 26 30 20 7 5 2 6 4 11 15 9 22 41 13 41 41 41 16 41 41 412 9
20043121317313201067 27 31 21 8 7 3 7 5 1 16 10 23 42 14 42 42 42 17 42 42 423 10
20044010322283002057 28 32 22 9 7 4 8 6 2 17 11 24 43 15 43 43 43 18 43 43 434 11
200450209162327030811 29 33 23 10 1 5 9 7 11 18 12 25 44 16 44 44 44 19 44 44 445 12
200461524273034041216 30 34 24 11 2 6 10 8 1 19 13 26 45 16 45 45 45 20 45 45 45 1 1
200470418272830031013 31 35 25 12 3 7 11 9 2 20 13 27 46 1 46 46 46 21 46 46 461 2
200480309101516070916 32 36 26 13 4 8 12 10 3 21 1 28 47 16 47 47 47 22 47 47 47 1 3
200490311152230081018 33 37 27 14 5 9 13 11 4 22 2 29 48 1 48 18 48 23 48 48 48 2 4
20050031416223402068 34 38 28 15 6 8 14 12 5 23 3 30 49 2 49 1 49 24 49 49 49 31
20051020709193301078 35 39 29 16 7 8 15 13 6 24 4 31 50 3 50 2 50 25 50 50 50 42
200520911262835060713 36 40 30 17 8 1 16 14 7 25 13 32 51 4 51 3 51 26 51 51 511 1
20053021518212703069 37 41 31 18 9 2 9 15 8 26 1 33 52 5 52 4 52 27 52 52 522 1
200541114151920030710 38 42 32 19 10 3 1 10 9 27 2 34 53 6 53 5 53 28 53 53 53 12
200550304121834101222 39 43 33 20 11 4 2 1 10 28 3 35 54 7 54 6 54 29 54 22 54 2 1
20056031125293403069 40 44 34 21 12 5 9 2 11 29 4 36 55 8 55 7 55 30 55 1 551 1
200580115192627051015 41 45 35 22 13 6 1 3 12 30 5 37 15 9 56 8 56 31 56 2 562 1
200590115222832031114 42 46 36 23 14 7 2 4 13 31 6 14 1 10 57 9 57 32 57 3 57 1 2
200601214253435031215 43 47 37 24 15 8 3 5 14 32 7 1 15 11 58 10 58 33 58 4 581 3
20061070812212601067 44 48 38 25 7 9 4 6 15 33 8 2 1 12 59 11 59 34 59 5 592 1
20062010514233102079 45 49 39 26 1 10 9 7 16 34 9 3 2 13 60 12 60 35 60 6 603 2
200631118202133060713 46 50 40 27 2 11 1 8 17 35 13 4 3 14 61 13 61 36 61 7 614 1
200640510233435011112 47 51 41 28 3 12 2 9 18 12 1 5 4 15 62 14 62 37 62 8 62 1 2
200651315263233050712 48 52 42 29 4 13 3 10 19 12 2 6 5 16 63 15 63 38 63 9 63 2 3
200660614213435031013 49 53 43 30 5 14 4 11 20 1 13 7 6 17 64 16 64 39 64 10 641 4
200670108141628041014 50 54 44 31 6 15 5 12 21 2 1 14 7 18 65 17 65 40 65 11 65 1 5
200681520232633020810 51 55 45 32 7 16 6 10 22 3 2 1 8 19 66 18 66 41 66 12 66 21
200690507263031071017 52 56 46 33 8 17 7 1 23 4 3 2 9 20 17 19 67 42 67 13 671 1
200700122303132041216 53 57 47 34 9 18 8 2 24 5 4 3 10 16 1 20 68 43 68 14 68 1 2
200710112162833031215 54 58 48 35 10 19 9 3 25 6 5 4 15 1 2 21 69 44 69 15 691 3
200721115182027050611 55 59 49 36 11 20 10 4 11 7 6 5 1 2 3 22 70 45 70 16 702 1
200730410122327080917 56 60 50 37 12 21 11 5 1 8 7 6 2 3 17 23 71 46 71 17 713 1
200740309101221041115 57 61 51 38 13 22 12 6 2 9 8 7 15 4 1 24 72 47 72 18 724 2
20075020910213501078 58 62 52 39 14 8 13 7 3 10 9 8 1 5 2 25 73 48 73 19 73 11
200760108182830101222 59 63 53 40 15 1 14 8 4 11 10 9 2 6 3 26 74 49 74 22 74 2 1
20077172328293201034 60 4 54 41 16 2 15 9 5 12 11 10 3 7 4 27 75 50 75 1 75 31
200781418202834101121 61 1 55 42 17 3 16 10 6 13 12 11 4 8 5 28 76 51 21 2 761 1
200790416242935021214 62 2 56 43 18 4 17 11 7 14 13 14 5 9 6 29 77 52 1 3 77 1 2
200800306222425091019 63 3 57 44 19 5 18 12 8 15 14 1 6 10 7 30 19 53 2 4 781 3
200810113153235081018 64 4 58 45 20 6 19 13 9 16 15 2 7 11 8 18 1 54 3 5 79 1 4
200820211122134040812 65 5 59 46 21 7 20 14 10 12 16 3 8 12 9 1 2 55 4 6 80 2 5
200830102173234040913 66 6 60 47 22 8 21 15 11 1 13 4 9 13 10 2 3 56 5 7 811 6
200840210202431061218 67 7 61 48 23 9 22 16 12 2 1 5 10 14 11 18 4 57 6 8 82 1 7
20085030411152802035 68 8 5 49 24 10 23 17 13 3 2 6 11 15 12 1 5 58 7 9 831 1
200860811152028041014 69 9 1 50 25 11 24 18 14 4 3 14 12 16 13 2 6 59 8 10 84 1 1
200870104202329040812 70 10 2 51 26 12 25 19 15 12 4 1 13 17 14 3 7 60 9 11 85 2 2
200880207232635011213 71 11 3 52 27 13 26 20 16 1 13 2 14 18 15 4 8 61 10 12 861 3
20089131620222701023 3 12 4 53 28 14 27 21 17 2 1 3 15 19 16 5 9 62 11 13 872 1
200900506272829111223 1 13 5 54 29 15 28 22 18 3 2 4 16 20 17 6 10 63 12 14 883 1
200911216202331051217 2 14 6 55 30 16 29 23 19 4 3 5 17 21 17 7 11 64 13 15 894 2
200920811173135071118 3 15 7 56 31 17 30 24 20 5 4 6 18 22 1 18 12 65 14 16 90 1 3
200930614252728041115 4 16 8 57 32 18 31 25 21 6 5 7 15 23 2 1 13 66 15 17 911 4
200940406070816020810 5 17 9 58 33 19 32 10 22 7 6 8 1 24 3 2 14 67 16 18 92 11
20095021825263202079 6 18 10 59 34 20 9 1 23 8 7 9 2 25 4 3 15 68 17 19 931 2
200960708102528031114 7 19 11 60 35 21 1 2 24 9 8 14 3 26 5 4 16 69 18 20 94 1 1
200970525273034061218 8 20 12 61 36 22 2 3 25 10 9 1 4 27 6 18 17 70 19 21 95 2 2
200980409152435041014 9 21 13 62 37 23 3 4 26 11 10 14 5 28 7 1 18 71 20 22 96 3 3
200990203111527041216 10 22 14 63 38 24 4 5 27 12 11 1 6 16 8 2 19 72 21 23 97 4 4
201000405082233071017 11 23 15 64 39 25 5 6 28 13 12 2 7 1 17 3 20 73 22 24 981 5
201010304050934070916 12 24 16 65 40 26 6 7 29 14 13 3 8 16 1 4 21 74 23 25 99 1 6
201020711182029091221 13 25 17 66 41 27 7 8 30 15 14 4 9 1 2 5 22 75 21 26 1001 7
201030712131923020810 14 26 18 67 42 28 8 10 31 16 15 5 10 2 3 6 23 76 1 27 101 11
201040312232630040711 15 27 19 68 43 29 9 1 11 17 16 6 11 3 4 7 24 77 2 28 1021 2
201050308121322041216 16 28 20 69 44 30 10 2 1 18 17 7 12 16 5 8 25 78 3 29 103 1 1
201060203111427041014 17 29 21 70 45 31 11 3 2 19 18 14 13 1 6 9 26 79 4 30 104 2 2
201070104131728030710 18 30 22 71 46 32 12 10 3 20 19 1 14 2 7 10 27 80 5 31 105 31
201080203060733080917 19 31 23 72 47 33 13 1 4 21 20 2 15 3 17 11 28 81 6 32 1061 1
201090220212332061218 20 32 24 73 48 34 14 2 5 22 21 3 16 4 1 18 29 82 7 33 107 1 2
201101116202128051116 21 33 25 74 49 35 15 3 6 23 22 4 17 16 2 1 30 83 8 34 108 2 3
20111050709202802079 22 34 26 75 50 36 9 4 7 24 23 5 18 1 3 2 31 84 9 35 1091 1
20112081113303202068 23 35 27 76 51 8 1 5 8 25 24 6 19 2 4 3 32 85 10 36 110 12
20113061418283302057 24 36 28 77 7 1 2 6 9 26 25 7 20 3 5 4 33 86 11 37 1111 3
201141012212430030710 25 37 29 78 1 2 3 10 10 27 26 8 21 4 6 5 34 87 12 38 112 14
201150109181923010910 26 38 30 79 2 3 4 10 11 28 27 9 22 5 7 6 35 88 13 39 113 25
201160810121622030912 27 39 31 80 3 4 5 1 12 12 28 10 23 6 8 7 36 89 14 40 114 3 1
201170719202324051015 28 40 32 81 4 5 6 2 13 1 29 11 15 7 9 8 37 90 15 41 1151 2
201180109153033040913 29 41 33 82 5 6 7 3 14 2 13 12 1 8 10 9 38 91 16 42 1162 3
201191422242832070815 30 42 34 83 6 7 8 4 15 3 1 13 15 9 11 10 39 92 17 43 1173 4
201200525263035041014 31 43 35 84 7 8 9 5 16 4 2 14 1 10 12 11 40 93 18 44 118 1 5
201210917272835030811 32 44 36 85 8 9 10 6 11 5 3 1 2 11 13 12 41 94 19 45 1191 1
201220819293435061117 33 45 37 86 9 10 11 7 1 6 4 2 3 12 17 13 42 95 20 46 1202 1
201230107111521041115 34 46 38 87 10 11 12 8 2 7 5 3 15 13 1 14 43 96 21 47 1213 2
20124111524263504059 35 47 39 88 11 12 9 9 3 8 6 4 1 14 2 15 44 97 22 48 1224 1
20125010203082201045 36 48 5 89 12 13 1 10 4 9 7 5 2 15 3 16 45 98 23 49 1235 2
201260104092228041216 37 49 1 90 13 14 2 11 5 10 8 6 3 16 4 17 46 99 24 50 124 1 1
201270104171826031013 38 50 2 91 14 15 3 12 6 11 13 7 4 1 5 18 47 100 25 51 1251 2
201280912132633041014 39 51 3 92 15 16 4 13 7 12 1 14 5 2 6 19 48 101 26 52 126 1 3
201291022273334011112 40 52 4 93 16 17 5 14 8 12 2 1 6 3 7 20 49 102 27 53 127 2 4
201301617232632021214 41 53 5 94 17 18 6 15 9 1 3 14 7 4 8 21 50 103 28 54 128 3 5
20131082527293502035 42 54 5 95 18 19 7 16 10 2 4 1 8 5 9 22 51 104 29 55 1291 1
201320315161721071017 43 55 1 96 19 20 8 17 11 3 5 2 9 6 17 23 52 105 30 56 1302 1
201331124263335080917 44 56 2 97 20 21 9 18 12 4 6 3 10 7 17 24 53 106 31 57 1313 2
201340811132225040711 45 57 3 98 21 22 10 19 11 5 7 4 11 8 1 25 54 107 32 58 1324 1
选号1 34567891011121314151617181920212223
选号2 34567891011121314151617181920212223
选号3 34567891011121314151617181920212223
标注形式选择:
数据分析
数据统计开奖号后区
和值
后区和值走势奇偶大小
前区后区34567891011121314151617181920212223
最大遗漏71636198513632253135293723281730541073258071245
平均遗漏66433266162610111114910161116211326666661331111
出现次数2
3
4
2
8
5
12
11
11
9
13
12
8
11
8
6
1
2
2
2
0
58
75
70
63

帮助